
Tombagotchi
This game is from ldjam.com, which is currently unavailable.
You can try viewing the original page on Web Archive (may not load correctly).
You can try viewing the original page on Web Archive (may not load correctly).
Battle virtual pets trained by players around the world with Tombagothi!
Every single player's pet battles in real time through the power of THE INTERNET!
Raise your very own tombagotchi to be the very best fighter the world has ever seen. You need to be prepared, as every 5 minutes a grand BATTLE ROYALE takes place to determine the greatest tombagotchi of them all!
Instructions
Leave your pet running, keep it fed and clean, and play with it frequently to create the very best fighter! It will evolve every so often, reaching full evolution at around 45 minutes. It can still become more powerful after this.
Speed controls how fast a tombagotchi moves.
Strength controls the health and damage output of a tombagotchi.
Dex controls how good a tombagotchi is at getting away from danger.
Play minigames to improve these stats, selecting them on the menu with the 1 and 2 buttons on your keyboard.
Every 5 minutes a battle will start. You have no input, but if you have trained your tombagotchi well, it will triumph
Controls
Control the tombagotchi handheld with the 1, 2, and 3 keys.
On the main screen, use 2 to change modes and 1 to perform an action. Other screens have instructions on how to use the buttons.
Leaderboards (Updated about once a day, shows living pets and their stats and wins to date)
```
+-------------------+----------+-------+------+-------+------+
| name | strength | speed | dex | total | wins |
| alfrbd | 54 | 40 | 35 | 129 | 622 |
| mooshi | 55 | 36 | 38 | 129 | 192 |
| jda | 24 | 7 | 3 | 34 | 28 |
| dingo | 50 | 70 | 34 | 154 | 26 |
| moosh | 41 | 26 | 30 | 97 | 19 |
| a c | 50 | 40 | 38 | 128 | 17 |
| rosic | 28 | 16 | 10 | 54 | 9 |
| idk | 6 | 7 | 4 | 17 | 6 |
| elder | 7 | 2 | 1 | 10 | 5 |
| aai | 10 | 8 | 4 | 22 | 2 |
| a pet | 13 | 9 | 8 | 30 | 2 |
| frank | 15 | 8 | 5 | 28 | 1 |
| fat | 21 | 4 | 3 | 28 | 1 |
| bbcaaa | 5 | 3 | 4 | 12 | 0 |
| biscuit | 10 | 5 | 2 | 17 | 0 |
| 1 | 1 | 1 | 3 | 0 | |
| aedbba | 21 | 6 | 6 | 33 | 0 |
| geiz | 1 | 1 | 1 | 3 | 0 |
| adolin | 9 | 5 | 6 | 20 | 0 |
| corvo | 6 | 3 | 4 | 13 | 0 |
| candababy | 3 | 3 | 3 | 9 | 0 |
| big | 18 | 3 | 3 | 24 | 0 |
| bingus | 2 | 1 | 1 | 4 | 0 |
| joseph gophack | 2 | 2 | 2 | 6 | 0 |
| gpdc | 4 | 4 | 2 | 10 | 0 |
| 3 | 3 | 3 | 9 | 0 | |
| dead | 10 | 8 | 4 | 22 | 0 |
| f | 3 | 3 | 1 | 7 | 0 |
| a | 6 | 5 | 5 | 16 | 0 |
| b | 3 | 6 | 1 | 10 | 0 |
| bed | 1 | 1 | 1 | 3 | 0 |
| dan | 1 | 1 | 1 | 3 | 0 |
| yli | 17 | 5 | 2 | 24 | 0 |
| alfred | 1 | 1 | 1 | 3 | 0 |
| ako | 2 | 1 | 1 | 4 | 0 |
| poo | 18 | 2 | 2 | 22 | 0 |
| big | 1 | 1 | 1 | 3 | 0 |
| sanic | 25 | 90 | 22 | 137 | 0 |
| dan | 4 | 1 | 3 | 8 | 0 |
| d | 1 | 1 | 1 | 3 | 0 |
| gad | 10 | 8 | 4 | 22 | 0 |
| a | 2 | 1 | 2 | 5 | 0 |
| bad | 3 | 3 | 3 | 9 | 0 |
| roundy | 7 | 3 | 4 | 14 | 0 |
| smogg | 2 | 1 | 1 | 4 | 0 |
| dollarone | 3 | 7 | 3 | 13 | 0 |
| t | 1 | 1 | 1 | 3 | 0 |
| kawaii bokuto | 1 | 2 | 1 | 4 | 0 |
| lad | 2 | 1 | 2 | 5 | 0 |
| karboi | 6 | 6 | 2 | 14 | 0 |
| ddrkirbyisq | 11 | 2 | 3 | 16 | 0 |
| a a a | 44 | 2 | 2 | 48 | 0 |
| a | 19 | 5 | 4 | 28 | 0 |
| zach | 3 | 1 | 1 | 5 | 0 |
| ab | 25 | 112 | 5 | 142 | 0 |
| poji | 4 | 3 | 2 | 9 | 0 |
| dollarone | 23 | 10 | 7 | 40 | 0 |
| aaaaaaaaaaaa | 4 | 4 | 4 | 12 | 0 |
| pip | 4 | 4 | 1 | 9 | 0 |
| a | 1 | 1 | 1 | 3 | 0 |
| 1 | 1 | 1 | 3 | 0 | |
| a n | 1 | 1 | 1 | 3 | 0 |
| hue | 2 | 2 | 1 | 5 | 0 |
| bun | 4 | 4 | 4 | 12 | 0 |
| a a a | 29 | 7 | 5 | 41 | 0 |
| lust | 10 | 4 | 4 | 18 | 0 |
| gad | 5 | 2 | 3 | 10 | 0 |
| rwb | 11 | 2 | 2 | 15 | 0 |
| 1 | 1 | 1 | 3 | 0 | |
| kxgfcd | 1 | 1 | 1 | 3 | 0 |
| aaa | 1 | 1 | 1 | 3 | 0 |
| dude | 1 | 1 | 1 | 3 | 0 |
| jab | 2 | 1 | 1 | 4 | 0 |
| bader | 3 | 1 | 4 | 8 | 0 |
| jeff | 10 | 4 | 1 | 15 | 0 |
| 4 | 4 | 4 | 12 | 0 | |
| wufe | 3 | 4 | 1 | 8 | 0 |
| spthiel | 12 | 4 | 4 | 20 | 0 |
| a | 1 | 2 | 1 | 4 | 0 |
| ace | 1 | 1 | 1 | 3 | 0 |
| stan | 1 | 1 | 1 | 3 | 0 |
| 1 | 1 | 1 | 3 | 0 | |
| max | 5 | 4 | 4 | 13 | 0 |
| ctp | 3 | 2 | 2 | 7 | 0 |
| da best | 7 | 5 | 6 | 18 | 0 |
```
ALL PETS HAVE BEEN RESURRECTED
LET THE ULTIMATE BATTLE COMMENCE
NOTE
Bugs are ahead. Beware.
Update:
Hopefully fixed pets from overriding others on the server.